LG 75QNED99T9B 75inch MiniLED 8K SMART TV WiFi
Incredibly intelligent immersion. Our alpha 9 AI Processor 8K Gen7 auto-optimizes audio and picture to sync to you. Select your favorite images, and AI Picture Wizard creates a picture tailored exactly to your unique taste from 85 million possibilities, then saves it...
Key Features
Energy Rating | G |
---|---|
Screen Type | MiniLED |
Screen Size | 86inch (218cm) |
Alexa | Yes |
Operating System | webOS 24 |
Wi-Fi | Built In |
Bluetooth | Yes |
Screen Resolution | 8K Ultra HD |
Resolution (Pixels) | 7680 x 4320 |
HDR | Yes |
Dolby Vision | Yes |
SMART Apps | Yes |
Game Mode | Yes |
Tuner | Freeview HD |
Voice Control | via Built-in Magic Remote Control |
LAN | Yes |
Refresh Rate | 120Hz |
Processor | α9 AI Processor 8K Gen7 |
Surround System | Dolby® Atmos |
Audio Output | 60Watts |
Speakers | 4.2channels |
Electronic Program Guide | Yes |
HDMi Ports | 4 |
USB | Yes |
Ethernet Ports | 1 |
Backlight Type | Mini-LED |
Backlight Dimming | Precision Dimming |
Annual Power Consumption (/1000hours) | 171 kWh |
Product Weight | 46.40kg |
Height | 1030.00mm |
Width | 1665.00mm |
Depth | 370.00mm |
Manufacturer Guarantee | 1 year parts & labour |
Additional Info: | Works with Apple Airplay2 |
Depth Without Stand | 29.5 mm |
Height Without Stand | 958.0 mm |
Weight Without Stand | 38.2 kg |
Product Details
Incredibly intelligent immersion. Our alpha 9 AI Processor 8K Gen7 auto-optimizes audio and picture to sync to you.
Select your favorite images, and AI Picture Wizard creates a picture tailored exactly to your unique taste from 85 million possibilities, then saves it to your profile.
Transform how you watch your favorite movies. Dolby Atmos produces spatial sound to draw you in even deeper, while HDR10 Pro ensures colors look rich and vivid.